Silicon Chip is published monthly, ie, 12 issues per year.
Subscription Type | Delivery Country | Price (AUD) |
---|---|---|
Print Subscription (6 months) | Australia | $57.00 |
New Zealand | $61.00 | |
Rest of World | $90.00 | |
Print Subscription (12 months) | Australia | $105.00 |
New Zealand | $109.00 | |
Rest of World | $160.00 | |
Print Subscription (24 months) | Australia | $202.00 |
New Zealand | $215.00 | |
Rest of World | $300.00 | |
Print Subscription (12 months) plus binder | Australia | $132.55 |
Print Subscription (24 months) plus two binders | Australia | $247.10 |
Online Subscription (6 months) | Any | $45.00 |
Online Subscription (12 months) | Any | $85.00 |
Online Subscription (24 months) | Any | $164.00 |
Combined Subscription (6 months) | Australia | $69.00 |
New Zealand | $73.00 | |
Rest of World | $100.00 | |
Combined Subscription (12 months) | Australia | $125.00 |
New Zealand | $129.00 | |
Rest of World | $180.00 | |
Combined Subscription (24 months) | Australia | $240.00 |
New Zealand | $253.00 | |
Rest of World | $330.00 | |
Combined Subscription (12 months) plus binder | Australia | $152.55 |
Combined Subscription (24 months) plus two binders | Australia | $285.10 |
Show upgrade and multi-user access prices
A combined subscription is equivalent to having a print and online subscription simultaneously. Australian prices include GST.