UNITS=MM
ID=368
#
#Num Features
#
F 10
#
#Feature symbol names
#
$0 r508
$1 r1270
#
#Feature attribute names
#
@0 .drill
@1 .via_type

#
#Layer features
#
P 23.495 11.43 0 P 0 0;0=2,1=0;ID=160
P 10.16 1.905 0 P 0 0;0=2,1=0;ID=165
P 41.275 11.43 0 P 0 0;0=2,1=0;ID=174
P 59.055 11.43 0 P 0 0;0=2,1=0;ID=179
P 77.47 8.255 0 P 0 0;0=2,1=0;ID=184
P 34.925 7.9375 1 P 0 0;0=2,1=0;ID=229
P 52.705 7.9375 1 P 0 0;0=2,1=0;ID=234
P 25.4 4.5085 1 P 0 0;0=2,1=0;ID=239
P 63.5 5.1435 1 P 0 0;0=2,1=0;ID=244
P 43.18 5.1435 1 P 0 0;0=2,1=0;ID=249
