UNITS=MM
ID=266
#
#Num Features
#
F 10
#
#Feature symbol names
#
$0 rect1031.2x1420.2
#
#Feature attribute names
#
@0 .pad_usage
@1 .smd

#
#Layer features
#
P 13.97 5.9995 0 P 0 1;0=0,1;ID=58
P 13.97 4.1605 0 P 0 1;0=0,1;ID=61
P 26.9545 7.62 0 P 0 2;0=0,1;ID=73
P 25.1155 7.62 0 P 0 2;0=0,1;ID=76
P 44.7345 7.62 0 P 0 2;0=0,1;ID=90
P 42.8955 7.62 0 P 0 2;0=0,1;ID=93
P 62.5145 7.62 0 P 0 2;0=0,1;ID=107
P 60.6755 7.62 0 P 0 2;0=0,1;ID=110
P 73.66 4.1605 0 P 0 3;0=0,1;ID=139
P 73.66 5.9995 0 P 0 3;0=0,1;ID=142
