UNITS=MM
ID=347
#
#Num Features
#
F 40
#
#Feature symbol names
#
$0 rect7703.2x1703.2xr178.8375
$1 rect6703.2x1270xr152.4
$2 rect1234.4x1623.4
$3 r1117.6
$4 r2108.2
#
#Feature attribute names
#
@0 .pad_usage
@1 .smd
@2 .via_type

#
#Layer features
#
P 4.759 1.453 0 P 0 0;0=0,1;ID=0
P 5.259 3.953 1 P 0 0;0=0,1;ID=2
P 5.259 5.953 1 P 0 0;0=0,1;ID=4
P 4.759 8.453 0 P 0 0;0=0,1;ID=6
P 22.535 16.71 0 P 0 1;0=0,1;ID=13
P 25.035 16.21 1 P 0 1;0=0,1;ID=15
P 27.035 16.21 1 P 0 1;0=0,1;ID=17
P 29.535 16.71 0 P 0 1;0=0,1;ID=19
P 40.315 16.71 0 P 0 1;0=0,1;ID=28
P 42.815 16.21 1 P 0 1;0=0,1;ID=30
P 44.815 16.21 1 P 0 1;0=0,1;ID=32
P 47.315 16.71 0 P 0 1;0=0,1;ID=34
P 58.095 16.71 0 P 0 1;0=0,1;ID=43
P 60.595 16.21 1 P 0 1;0=0,1;ID=45
P 62.595 16.21 1 P 0 1;0=0,1;ID=47
P 65.095 16.71 0 P 0 1;0=0,1;ID=49
P 13.97 5.9995 2 P 0 1;0=0,1;ID=59
P 13.97 4.1605 2 P 0 1;0=0,1;ID=62
P 26.9545 7.62 2 P 0 2;0=0,1;ID=74
P 25.1155 7.62 2 P 0 2;0=0,1;ID=77
P 44.7345 7.62 2 P 0 2;0=0,1;ID=91
P 42.8955 7.62 2 P 0 2;0=0,1;ID=94
P 62.5145 7.62 2 P 0 2;0=0,1;ID=108
P 60.6755 7.62 2 P 0 2;0=0,1;ID=111
P 82.75 8.453 0 P 0 2;0=0,1;ID=120
P 82.25 5.953 1 P 0 2;0=0,1;ID=122
P 82.25 3.953 1 P 0 2;0=0,1;ID=124
P 82.75 1.453 0 P 0 2;0=0,1;ID=126
P 73.66 4.1605 2 P 0 3;0=0,1;ID=140
P 73.66 5.9995 2 P 0 3;0=0,1;ID=143
P 23.495 11.43 3 P 0 0;0=1,2=0;ID=156
P 10.16 1.905 3 P 0 0;0=1,2=0;ID=161
P 41.275 11.43 3 P 0 0;0=1,2=0;ID=170
P 59.055 11.43 3 P 0 0;0=1,2=0;ID=175
P 77.47 8.255 3 P 0 0;0=1,2=0;ID=180
P 34.925 7.9375 4 P 0 0;0=1,2=0;ID=225
P 52.705 7.9375 4 P 0 0;0=1,2=0;ID=230
P 25.4 4.5085 4 P 0 0;0=1,2=0;ID=235
P 63.5 5.1435 4 P 0 0;0=1,2=0;ID=240
P 43.18 5.1435 4 P 0 0;0=1,2=0;ID=245
