UNITS=MM
ID=352
#
#Num Features
#
F 10
#
#Feature symbol names
#
$0 r1117.6
$1 r2108.2
#
#Feature attribute names
#
@0 .pad_usage
@1 .via_type

#
#Layer features
#
P 23.495 11.43 0 P 0 0;0=1,1=0;ID=159
P 10.16 1.905 0 P 0 0;0=1,1=0;ID=164
P 41.275 11.43 0 P 0 0;0=1,1=0;ID=173
P 59.055 11.43 0 P 0 0;0=1,1=0;ID=178
P 77.47 8.255 0 P 0 0;0=1,1=0;ID=183
P 34.925 7.9375 1 P 0 0;0=1,1=0;ID=228
P 52.705 7.9375 1 P 0 0;0=1,1=0;ID=233
P 25.4 4.5085 1 P 0 0;0=1,1=0;ID=238
P 63.5 5.1435 1 P 0 0;0=1,1=0;ID=243
P 43.18 5.1435 1 P 0 0;0=1,1=0;ID=248
