#
UNITS=MM
ID=392
#
#Component attribute names
#
@0 .comp_mount_type
#
# CMP 0
CMP 0 4.959 4.953 0 N X1 USB-A-PCB ;0=1;ID=370
TOP 0 4.759 1.453 0 N 0 0 5V
TOP 1 5.259 3.953 0 N 1 0 USB_M
TOP 2 5.259 5.953 0 N 2 0 USB_P
TOP 3 4.759 8.453 0 N 3 0 GND
#
# CMP 1
CMP 0 26.035 16.51 90 N X2 USB-A-PCB ;0=1;ID=375
TOP 0 22.535 16.71 90 N 0 1 5V
TOP 1 25.035 16.21 90 N 4 0 USB_M
TOP 2 27.035 16.21 90 N 5 0 USB_P
TOP 3 29.535 16.71 90 N 3 1 GND
#
# CMP 2
CMP 0 43.815 16.51 90 N X3 USB-A-PCB ;0=1;ID=378
TOP 0 40.315 16.71 90 N 0 2 5V
TOP 1 42.815 16.21 90 N 6 0 USB_M
TOP 2 44.815 16.21 90 N 7 0 USB_P
TOP 3 47.315 16.71 90 N 3 2 GND
#
# CMP 3
CMP 0 61.595 16.51 90 N X4 USB-A-PCB ;0=1;ID=381
TOP 0 58.095 16.71 90 N 0 3 5V
TOP 1 60.595 16.21 90 N 8 0 USB_M
TOP 2 62.595 16.21 90 N 9 0 USB_P
TOP 3 65.095 16.71 90 N 3 3 GND
#
# CMP 4
CMP 1 13.97 5.08 90 N J1 SJ-NC ;0=1;ID=384
PRP VALUE 'SC-NC'
TOP 0 13.97 5.9995 90 N 2 1 1
TOP 1 13.97 4.1605 90 N 1 1 2
#
# CMP 5
CMP 1 26.035 7.62 180 N J2 SJ-NC ;0=1;ID=385
PRP VALUE 'SC-NC'
TOP 0 26.9545 7.62 180 N 5 1 1
TOP 1 25.1155 7.62 180 N 4 1 2
#
# CMP 6
CMP 1 43.815 7.62 180 N J3 SJ-NC ;0=1;ID=386
PRP VALUE 'SC-NC'
TOP 0 44.7345 7.62 180 N 7 1 1
TOP 1 42.8955 7.62 180 N 6 1 2
#
# CMP 7
CMP 1 61.595 7.62 180 N J4 SJ-NC ;0=1;ID=387
PRP VALUE 'SC-NC'
TOP 0 62.5145 7.62 180 N 9 1 1
TOP 1 60.6755 7.62 180 N 8 1 2
#
# CMP 8
CMP 0 82.55 4.953 180 N X5 USB-A-PCB ;0=1;ID=388
TOP 0 82.75 8.453 180 N 0 4 5V
TOP 1 82.25 5.953 180 N 10 0 USB_M
TOP 2 82.25 3.953 180 N 11 0 USB_P
TOP 3 82.75 1.453 180 N 3 4 GND
#
# CMP 9
CMP 1 73.66 5.08 270 N J5 SJ-NC ;0=1;ID=391
PRP VALUE 'SC-NC'
TOP 0 73.66 4.1605 270 N 11 1 1
TOP 1 73.66 5.9995 270 N 10 1 2
