Silicon Chip is published monthly, ie, 12 issues per year.
Subscription Type | Delivery Country | Price (AUD) |
---|---|---|
Print Subscription (6 months) | Australia | $65.00 |
New Zealand | $80.00 | |
Rest of World | $100.00 | |
Print Subscription (12 months) | Australia | $120.00 |
New Zealand | $145.00 | |
Rest of World | $195.00 | |
Print Subscription (24 months) | Australia | $230.00 |
New Zealand | $275.00 | |
Rest of World | $380.00 | |
Print Subscription (12 months) plus binder | Australia | $147.55 |
Print Subscription (24 months) plus two binders | Australia | $275.10 |
Online Subscription (6 months) | Any | $50.00 |
Online Subscription (12 months) | Any | $95.00 |
Online Subscription (24 months) | Any | $185.00 |
Combined Subscription (6 months) | Australia | $75.00 |
New Zealand | $90.00 | |
Rest of World | $110.00 | |
Combined Subscription (12 months) | Australia | $140.00 |
New Zealand | $165.00 | |
Rest of World | $215.00 | |
Combined Subscription (24 months) | Australia | $265.00 |
New Zealand | $310.00 | |
Rest of World | $415.00 | |
Combined Subscription (12 months) plus binder | Australia | $172.55 |
Combined Subscription (24 months) plus two binders | Australia | $310.10 |
Show upgrade and multi-user access prices
A combined subscription is equivalent to having a print and online subscription simultaneously. Australian prices include GST.